| Elizabeth Adams, Richard Stockton College | Robert Leif, AdaMed |
| Ted Baker, Florida State University | Karlotto Mangold, ATM Computer GmbH |
| Brad Balfour, Objective Interface Systems | John McCormick, University of Northern Iowa |
| Stephane Barbey, Paranor AG, Switzerland | Allen Parrish, University of Alabama |
| Shan Barkataki, California State University at Northridge | Erhard Ploedereder, University of Stuttgart |
| John Beidler, University of Scranton | Jean-Pierre Rosen, Adalog |
| Jim Briggs, University of Portsmouth | Frances van Scoy, West Virginia University |
| Deborah Cerino, Rome Laboratory | Edmond Schonberg, Ada Core Technologies
and New York University |
| Norman Cohen, IBM Thomas J. Watson Research Center | Jag Sodhi, US Army |
| David Cook, C.S. Draper Laboratory | Alok Srivastava, TRW |
| James Cross, Auburn University | Alfred Strohmeier, University of Lausanne |
| Jerry van Dijk, Ordina Finance BV | S. Tucker Taft, Intermetrics |
| Dennis Frailey, Raytheon
and Southern Methodist University |
Joyce L. Tokar, DDC-I |
| Maretta Holden, Boeing | Debora Weber-Wulff, Technische Fachhochschule Berlin |
| James Hopper, SAIC | David Wood, Aonix |
| Judy Kerner, Aerospace Corporation | Anna Yu, North Carolina A&T University |
last updated June 20, 1998