Although great some care has been made in sorting these
photographs into a chronological sequence of events, there is no guarantee
that they are. —— Enjoy!
Thanks to Rick Conn, John McCormick, Tom Panfil, and Currie Colket
for these digital photographs.
Copyright is held by the owner.
(All file sizes are less than 150 KBytes; most are less than 100 KBytes.)
SIGAda 2004: Pre-conference preparations and Tutorials |
| 1. | Interesting buildings near the Conference hotel |
| 2. | Use the "bucride" bus to get around Atlanta's Buckhead area |
| 3. | MARTA's rail transit system is only a block away |
| 4. | Saturday night pre-conference bag stuffing |
| 5. | Saturday night pre-conference bag stuffing |
| 6. | Saturday night pre-conference bag stuffing |
| 7. | Anne Morrison and J.C. Morrison at the Registration Desk |
| 8. | Anne Morrison and J.C. Morrison at the Registration Desk |
| 9. | Tom Panfil at the Registration Desk |
| 10. | Anne Morrison, David Harrison, Eugene Bingue, and Dave Cook at Tutorial Registration desk |
| 11. | Jeff Arrington and David Hitchcock at the Conference Registration desk |
| 12. | Jeff Arrington and David Hitchcock at the Conference Registration desk |
| 13. | David Hitchcock and Tom Panfil at the Conference Registration desk |
| 14. | Tutorial attendees at a break |
| 15. | SIGAda's Vice Chair for Meetings and Conferences, David Harrison |
| 16. | Program Chair, Ricky Sward |
| 17. | Ed Colbert, Tutorial instructor |
| 18. | Rick Conn preparing before his Tutorial |
| 19. | Rick Conn in his Tutorial |
| 20. | Rick Conn's tutorial |
| 21. | Currie Colket in Rick Conn's tutorial |
| 22. | Attendees at Rick Conn's tutorial |
| 23. | Attendees at Rick Conn's tutorial |
| 24. | Ada green t-shirts for sale on the Conference bulletin board |
| | |
SIGAda 2004 Conference: Tuesday, November 16 |
| 25. | Microsoft Student Ambassadors |
| 26. | Ricky Sward with Microsoft Student Ambassadors |
| 27. | Ranger Sward, Dirk Craeynest, Jean-Pierre Rosen, and Pop Kitthajaroenchai (of SPSU) |
| 28. | Ranger Sward, Dirk Craeynest, Jean-Pierre Rosen, and Pop Kitthajaroenchai (of SPSU) |
| 29. | Currie Colket welcomes everybody to SIGAda 2004 |
| 30. | Local Arrangements Chair, Rick Conn of Microsoft |
| 31. | Rick Conn introducing Pam Thompson, Keynote Speaker |
| 32. | Keynote Speaker Pam Thompson of Lockheed Martin Aeronautics |
| 33. | Attendees taking the opportunity for discussions with Keynote Speaker Pam Thompson |
| 34. | Keynote Speaker Pam Thompson interacting with attendees Bindia Hallauer, Joyce Tokar, and Chris Sparks |
| 35. | A crowd gathers around Keynote Speaker Pam Thompson of Lockheed Martin Aeronautics |
| 36. | Bindia Hallauer, Rick Conn, and Keynote Speaker Watts Humphrey |
| 37. | Rod Chapman of Praxis High Integrity Systems |
| 38. | Rod Chapman of Praxis High Integrity Systems |
| 39. | Paul Anderson of GrammaTech |
| 40. | Paul Anderson of GrammaTech |
| 41. | Ricky E. Sward of US Air Force Academy |
| 42. | Frank Singhoff of the University of Brest, France |
| 43. | Frank Singhoff of the University of Brest, France |
| 44. | Robert Soricone of Northern Arizona University |
| 45. | Robert Soricone of Northern Arizona University |
| 46. | Robert Soricone of Northern Arizona University |
| 47. | Keynote Speaker Watts Humphrey of the Software Engineering Institute |
| 48. | Keynote Speaker Watts Humphrey of the Software Engineering Institute |
| 49. | Keynote Speaker Watts Humphrey of the Software Engineering Institute |
| 50. | Keynote Speaker Watts Humphrey of the Software Engineering Institute |
| 51. | Keynote Speaker Watts Humphrey of the Software Engineering Institute |
| 52. | Keynote Speaker Watts Humphrey of the Software Engineering Institute |
| 53. | Keynote Speaker Watts Humphrey of the Software Engineering Institute |
| 54. | Ben Brosgol of AdaCore |
| 55. | Ben Brosgol of AdaCore |
| 56. | Ben Brosgol of AdaCore |
| 57. | Jim Gleason of Green Hills Software |
| 58. | Jim Gleason of Green Hills Software |
| 59. | Jim Gleason of Green Hills Software |
| 60. | Jim Gleason of Green Hills Software |
| | |
SIGAda 2004 Conference: Tuesday evening at the Three Dollar Cafe |
| 61. | Tom Panfil, Alok Srivastava, and Joseph Meyer preparing to leave for the Three Dollar Cafe |
| 62. | Joseph Meyer and Currie Colket waiting to go to the Three Dollar Cafe |
| 63. | Alok Srivastava and Currie Colket waiting to go to the Three Dollar Cafe |
| 64. | The Three Dollar Cafe! |
| 65. | The Three Dollar Cafe! |
| 66. | The Three Dollar Cafe! |
| 67. | Tuesday special event at the Three Dollar Cafe |
| 68. | Rick Conn (left) and Hal Hart (right) |
| 69. | Jim Davis holding his daughter, Reilley, with his wife, Lisa |
| 70. | Clyde Roby |
| 71. | Clyde Roby and Joyce Tokar |
| 72. | Clyde Roby, Joyce Tokar, and Jim Moore |
| 73. | Clyde Roby, Joyce Tokar, and Jim Moore |
| 74. | Clyde Roby, Joyce Tokar, and Currie Colket |
| 75. | Rick Conn and Alok Srivastava |
| 76. | Joyce Tokar |
| 77. | Joyce Tokar and Mike Feldman |
| 78. | Rod Chapman and Paul Anderson |
| 79. | Jim Moore |
| 80. | David Cook |
| 81. | Ed Schonberg and Steven Michel |
| 82. | Brian Dobbing |
| 83. | Jim Davis with his daughter, Reilley, and his wife, Lisa |
| 84. | Reilley Davis |
| 85. | Joseph Meyer and David Harrison |
| 86. | Joseph Meyer |
| 87. | Reilley Davis being held by her father, Jim Davis |
| 88. | Ben Brogsol, Jean-Pierre Rosen, Ed Schonberg, Tom Panfil, Dirk Craeynest, and Charles Reynolds |
| 89. | J.C. Morrison, Tony Elliston, Averil Elliston, and Anne Morrison |
| 90. | Rob Veenker and Steve Barriault |
| 91. | Bill St. Clair, Steve Messiora, and Moustapha Tadlaoui |
| 92. | Jeff Arrington and Chris Sparks |
| 93. | Jeff Arrington |
| 94. | Chris Sparks and Brian Dobbing |
| 95. | David Hitchcock and Jeff Arrington |
| 96. | David Cook, Wayne Brown, and Mike Feldman |
| 97. | Hal Hart |
| 98. | David Cook |
| 99. | Ricky Sward |
| 100. | Joyce Tokar and Ricky Sward |
| 101. | Joyce Tokar, Ricky Sward, and Rod Chapman |
| 102. | Joyce Tokar |
| 103. | David Harrison |
| 104. | Tony Elliston and J.C. Morrison |
| 105. | Tony Elliston |
| | |
SIGAda 2004 Conference: Wednesday, November 17 |
| 106. | Currie Colket presents the Outstanding Ada Community Contribution Award to SPARK Team members Rod Chapman, Brian Dobbing, and John Barnes |
| 107. | Currie Colket presents the Outstanding Ada Community Contribution Award to SPARK Team members Rod Chapman, Brian Dobbing, and John Barnes |
| 108. | Currie Colket presents the Outstanding Ada Community Contribution Award to SPARK Team members Rod Chapman, Brian Dobbing, and John Barnes |
| 109. | Currie Colket presents SIGAda Distinguished Service Award to Martin Carlisle |
| 110. | Currie Colket presents SIGAda Distinguished Service Award to Martin Carlisle |
| 111. | Currie Colket presents SIGAda Distinguished Service Award to Martin Carlisle |
| 112. | Rick Conn introducing Stephen Cross, Keynote Speaker |
| 113. | Keynote Speaker Stephen Cross of Georgia Tech Research Institute |
| 114. | Keynote Speaker Stephen Cross of Georgia Tech Research Institute |
| 115. | Keynote Speaker Stephen Cross of Georgia Tech Research Institute |
| 116. | Keynote Speaker Stephen Cross of Georgia Tech Research Institute |
| 117. | Geoff T. Smith of IBM Rational Software |
| 118. | Geoff T. Smith of IBM Rational Software |
| 119. | Geoff T. Smith of IBM Rational Software |
| 120. | Ed Mayer of I-Logix |
| 121. | Ed Mayer of I-Logix |
| 122. | Tony Elliston of TNI-Europe |
| 123. | Tony Elliston of TNI-Europe |
| 124. | Tony Elliston of TNI-Europe |
| 125. | Mike Lussier of ARTiSAN Software |
| 126. | Mike Lussier of ARTiSAN Software |
| 127. | Mike Lussier of ARTiSAN Software |
| 128. | Mike Lussier of ARTiSAN Software |
| 129. | Mike Lussier of ARTiSAN Software |
| 130. | Jim Davis, student from University of Maryland |
| 131. | Jim Davis, student from University of Maryland |
| 132. | Jim Davis, student from University of Maryland |
| 133. | Jim Davis, student from University of Maryland |
| 134. | Wayne Brown of the US Air Force Academy |
| 135. | Wayne Brown of the US Air Force Academy |
| 136. | Wayne Brown of the US Air Force Academy |
| 137. | Wayne Brown of the US Air Force Academy |
| 138. | Ed Schonberg of AdaCore |
| 139. | Ed Schonberg of AdaCore |
| 140. | Ed Schonberg of AdaCore |
| 141. | Ed Schonberg of AdaCore |
| 142. | Ed Schonberg of AdaCore |
| 143. | Ed Schonberg of AdaCore |
| 144. | Joe Colloca of Aonix |
| 145. | Joe Colloca of Aonix |
| 146. | Joe Colloca of Aonix |
| 147. | Joe Colloca of Aonix |
| 148. | Joe Colloca of Aonix |
| 149. | In the SIGAda suite: SIGAda officers and other interested people |
| 150. | In the SIGAda suite: David Harrison, Currie Colket, and Jean-Pierre Rosen |
| 151. | In the SIGAda suite: David Harrison and Hal Hart |
| 152. | In the SIGAda suite: Jean-Pierre Rosen, David Harrison, and Hal Hart |
| 153. | In the SIGAda suite: Chris Sparks and Currie Colket |
| 154. | Ed Schonberg presenting AdaCore's GNAT Academic Program (GAP) |
| | |
SIGAda 2004 Conference: Thursday, November 18 |
| 155. | Currie Colket introducing the Ada 2005 presentations |
| 156. | Ada 2005 presentation: Pascal Leroy of IBM Rational (France) |
| 157. | Ada 2005 presentation: Tucker Taft of SofCheck |
| 158. | Ada 2005 presentation: Tucker Taft of SofCheck |
| 159. | Ada 2005 presentation: Tucker Taft of SofCheck |
| 160. | Ada 2005 presentation: John Barnes |
| 161. | Ada 2005 presentation: John Barnes |
| 162. | Ada 2005 presentation: John Barnes |
| 163. | Ada 2005 presentation: John Barnes |
| 164. | Ada 2005 presentation: Alan Burns |
| 165. | Ada 2005 presentation: Alan Burns |
| 166. | Steven Michel taking notes |
| 167. | Martin Carlisle watching and listening intently |
| 168. | Part of the audience at a break |
| 169. | Part of the audience at a break |
| 170. | Tony Elliston of TNI-Europe at a break |
| 171. | Erhard Ploedereder, Jean-Pierre Rosen, and Alan Burns at a break |
| 172. | Geoff T. Smith of IBM Rational Software at a break |
| | |
SIGAda 2004: The Vendor Area |
| 173. | Kevin Gallagher in front of the Green Hills Software booth |
| 174. | Rod Chapman and Paul Anderson at the Praxis booth |
| 175. | Mike Lussier and Cheryl Tutka in front of the ARTiSAN Software booth |
| 176. | Moustapha Tadlaoui and Bill St. Clair in front of the LDRA booth |
| 177. | Ben Brosgol in front of the AdaCore booth |
| 178. | Tony Elliston in front of the TNI-Europe booth |
| 179. | Rick Conn in front of the Microsoft booth |
| 180. | Ed Mayer and Angelo Pupa in front of the I-Logix booth |
| 181. | Steve Barriault in front of the PolySpace booth |
| 182. | The Aonix booth |
| | |
SIGAda 2004 Conference "Mug Shots" |
| 183. | Ricky Sward, Rick Conn, and John McCormick |
| 184. | Anne Morrison, Averil Elliston, J.C. Morrison, and Tony Elliston |
| 185. | John Barnes, Jim Moore, and John McCormick |
| 186. | John McCormick and Currie Colket |
| 187. | Ranger Sward and John McCormick |
| 188. | John McCormick and Martin Carlisle |
| 189. | Clyde Roby and John McCormick |
| 190. | Clyde Roby, John McCormick, and Currie Colket |
| 191. | Rick Conn and John McCormick |
| 192. | John McCormick and Ben Brosgol |
| 193. | Tom Panfil and John McCormick |
| 194. | Charles Reynolds and Geoff T. Smith |
| 195. | Jim Moore, John Barnes, and John McCormick |
| | |
Microsoft Student Ambassadors and Columbus State University |
| 196. | Microsoft Student Ambassadors Jeff Arrington and David Hitchcock at lunch with Rick Conn and Bindia Hallauer |
| 197. | Tuesday Keynote Speaker Lunch: Bindia Hallauer, Rick Conn, Watts Humphrey, and Pam Thompson |
| 198. | Microsoft Student Ambassadors David Hitchcock and Jeff Arrington (East Tennessee State University) |
| 199. | Columbus State University Speakers: Richard Conn, Dr. John McCormick, Rod Chapman, and Dr. Richard Sward |
| 200. | Columbus State University Speakers: Dr. Richard Sward, Richard Conn, Dr. John McCormick, and Rod Chapman |
| | |